![]() |
LEAGUE OF WOMEN VOTERS®of Maryland |
![]() |
Links to Voting Sites
Click on the Website Title to open a new window and go to the website. Click on View to see its entry on this site; however, if no text appears below the title, there is nothing more to see.
| Website |
|---|
|
Absentee Ballot Application | view | |
|
Absentee Ballot Application | view | |
|
Vote411 Interactive Voters Guide | view | The link http://onyourballot2.vote411.org/ will take you directly to the Interactive Voter Guide page where a voter enters their address and builds their ballot. |
|
Forum on 2012 MD Ballot Questions | view | |
|
Find Early Vote Location | view | Check MDEarlyVote.com for locations of early voting centers in your County or in Baltimore City. All centers are open Saturday, Oct. 27 through Thursday, Nov. 1, 2012 from 10 am through 8 pm, with the exception of Sunday, Oct. 28, when the hours are 12 noon through 6 pm.... |
|
Boards of Elections | view | |
|
Early Voting Locations | view | Check MDEarlyVote.com for locations of early voting centers in your County or in Baltimore City. All centers are open Saturday, Oct. 27 through Thursday, Nov. 1, 2012 from 10 am through 8 pm, with the exception of Sunday, Oct. 28, when the hours are 12 noon through 6 pm.... |
|
Early Voting Locations | view | Check MDEarlyVote.com for locations of early voting centers in your County or in Baltimore City. All centers are open Saturday, Oct. 27 through Thursday, Nov. 1, 2012 from 10 am through 8 pm, with the exception of Sunday, Oct. 28, when the hours are 12 noon through 6 pm.... |
|
Calvert Pines Senior Center | view | A forum for candidates for US Representative for Congressional District 5 and for candidates for Calvert County Board of Education will be hosted by the LWV of Calvert County. Location: Calvert Pines, Prince Frederick |
|
Office of the MD Governor | view | |
|
2012 General Election Voters' Guide - Eastern Shore | view | |
|
Find Early Vote Location | view | Check MDEarlyVote.com for locations of early voting centers in your County or in Baltimore City. All centers are open Saturday, Oct. 27 through Thursday, Nov. 1, 2012 from 10 am through 8 pm, with the exception of Sunday, Oct. 28, when the hours are 12 noon through 6 pm.... |
|
Boards of Elections | view | |
|
Early Voting Locations | view | Check MDEarlyVote.com for locations of early voting centers in your County or in Baltimore City. All centers are open Saturday, Oct. 27 through Thursday, Nov. 1, 2012 from 10 am through 8 pm, with the exception of Sunday, Oct. 28, when the hours are 12 noon through 6 pm.... |
|
Early Voting Locations | view | Check MDEarlyVote.com for locations of early voting centers in your County or in Baltimore City. All centers are open Saturday, Oct. 27 through Thursday, Nov. 1, 2012 from 10 am through 8 pm, with the exception of Sunday, Oct. 28, when the hours are 12 noon through 6 pm.... |
|
Vote411 Interactive Voters Guide | view | The link http://onyourballot2.vote411.org/ will take you directly to the Interactive Voter Guide page where a voter enters their address and builds their ballot. |
|
Candidate Forum MD Cong. District 6 | view | |
|
Electoral College | view | |
|
MD Board of Elections | view | This is the last day to change your party affiliation before the Primary Election. Please contact your Board of Elections. Date changed from June 21 by 2010 legislation. |
|
Federal Election Commission | view | In 1975, Congress created the Federal Election Commission (FEC) to administer and enforce the Federal Election Campaign Act (FECA) - the statute that governs the financing of federal elections. The duties of the FEC, which is an independent regulatory agency, are to disclose campaign finance... |
|
HAVA Help America Vote Act | view | Under the Help America Vote Act of 2002, Pub. L. 107-252, 42 U.S.C. 15301 et seq, states are required to implement certain election reform efforts to improve the election process for all voters. The requirements include: Using a voting system that meets the minimum requirements of the Act;... |
|
Vote 411 | view | Launched by the League of Women Voters Education Fund (LWVEF) in October of 2006, VOTE411.org is a "one-stop-shop" for election related information. It provides nonpartisan information to the public with both general and state-specific information on the following aspects of the election... |
|
Where do I Vote? | view | Data on this site are updated weekly during the year and will be updated daily beginning one month prior to the close of registration through the certification of the election. |
|
Am I Registered to Vote? | view | If you are a registered voter, you can use this site to verify your voter registration information including your Congressional and State Legislative Districts, obtain your polling place location (including driving directions and a map), and view your sample ballot (as soon as it is available).... |
|
National Mock Election Website | view | Phone (520) 877-VOTE (8683); Email: nspme@aol.com Fax: (520) 742-3553 MAIL: NSPME P.O. Box 36653 Tucson AZ 85740 |




